Monthly wager race · November 2026
$2,000
Play on Razed with code MATTYSPINS and every dollar you wager counts. The top 10 at the end of the month split $2,000, tipped directly by Razed.
Race ends inDay 8 of 30
--Days
--Hrs
--Min
--Sec
Place 2: LILW*******
$14,031.47
Wagered
Prize$400
Place 1: Kime***
$24,649.25
Wagered
Prize$1,000
Place 3: Fear********
$5,323.75
Wagered
Prize$250
$50,314
Total wagered
$2,000
Prize pool
16
Active players
Live
Leaderboard status
Synced just now
| Rank | Player | Wagered | Prize |
|---|---|---|---|
| 4 | Heck******* | $2,224.37 | $150 |
| 5 | prim********* | $1,354.18 | $75 |
| 6 | unlu******** | $968.64 | $50 |
| 7 | Cfit***** | $614.28 | $30 |
| 8 | Tcop***** | $401 | $20 |
| 9 | bazd**** | $248.26 | $15 |
| 10 | lazy***** | $213.88 | $10 |
| 11 | Sunn****** | $121.77 | — |
| 12 | call********** | $110.99 | — |
| 13 | elni***** | $31.57 | — |
| 14 | Dove**** | $18.91 | — |
| 15 | Mike***** | $1.94 | — |
| 16 | 0xpa*** | $0.01 | — |
Payouts
Winners are tipped directly to their Razed account within 48 hours of the board locking. This site never holds or transfers funds. Usernames are masked — the first four characters are shown and the rest hidden, so regulars stay recognisable without being fully exposed.