Finished
Saturday hunt
Finished 17 Oct 2026. The next hunt starts on stream. Browse the slot catalog, or follow slot bingo.
Start
$250
Bonuses
13/13
$3.90 in bets
Won
$886.96
Profit
+$636.96
Average
227.43×
Break-even
—
Best win
2955.1×
the big dog house · $591.02
Closed
Suggest a slot
Type !sr slot name in Kick chat while bonuses are being collected. Suggest as many slots as you like — each one joins the queue.
Settled
Guess the balance
Type !gtb 1234.56 in chat to guess what the hunt pays back in total. Closest guess wins 250 MC. Your latest guess counts until guessing locks. To be paid, your Kick account has to be linked.
8 guesses · final balance $886.96 · winner Sunnyrocks
Bonuses
| # | Slot | Bet | Payout | Multi |
|---|---|---|---|---|
| 1 | Le KingHacksaw Gaming · requested by Sunnyrocks | $0.20 | $3.24 | 16.2× |
| 2 | slayers— · requested by mikey4177 | $0.20 | $6.18 | 30.9× |
| 3 | flight mode— · requested by TaylorH2000 | $0.20 | $46.79 | 233.95× |
| 4 | Big Bass SplashPragmatic Play · requested by shahboss91 | $0.60 | $23.28 | 38.8× |
| 5 | 5 Lions MegawaysPragmatic Play · requested by BanksterB | $0.80 | $102.28 | 127.85× |
| 6 | the big dog houseBest— · requested by vaseemvibes | $0.20 | $591.02 | 2955.1× |
| 7 | KlownsHacksaw Gaming · requested by Greekgodberry | $0.20 | $10.82 | 54.1× |
| 8 | fighter pit— · requested by Sunnyrocks | $0.20 | $17.98 | 89.9× |
| 9 | gates of Olympus 2500— · requested by vaseemvibes | $0.20 | $29.63 | 148.15× |
| 10 | Mortal Oathfoxhoundgames · requested by Sunnyrocks | $0.50 | $5 | 10× |
| 11 | reign of rome— · requested by Greekgodberry | $0.20 | $43.32 | 216.6× |
| 12 | Le BanditHacksaw Gaming · requested by Phoenixweb | $0.20 | $4.50 | 22.5× |
| 13 | ze zeus— · requested by vaseemvibes | $0.20 | $2.92 | 14.6× |
Closest guesses
| Chatter | Guess | Off by |
|---|---|---|
| SunnyrocksWinner | $666 | $220.96 |
| mikey4177 | $478 | $408.96 |
| vaseemvibes | $450 | $436.96 |
| BanksterB | $437 | $449.96 |
| aliciaborthwick | $1,450 | $563.04 |
| Phoenixwebnot linked | $1,789 | $902.04 |
| TaylorH2000not linked | $1,999 | $1,112.04 |
| Fearless_Hyped | $2,367 | $1,480.04 |
History
Past hunts
| Hunt | Date | Bonuses | Start | Won | Profit | Best |
|---|---|---|---|---|---|---|
| Hunt | 16 Oct 2026 | 18 | $2,000 | $2,635.24 | +$635.24 | 650.25× |
| Friday Hunt | 9 Oct 2026 | 18 | $3,000 | $4,790.55 | +$1,790.55 | 678.5× |
| Friday Hunt | 2 Oct 2026 | 15 | $3,000 | $2,214.03 | -$785.97 | 554× |
